| |
2003
Results / Payouts
Friday,
May 9, 2003 Qualifying Roping:
1st. Go:
1. Josh Peek; Pueblo, CO; 9.2; $1882.50
2. Houston Hutto; Del Rio, TX; 9.5; $1506.00
3. Rusty Sewalt; Comstock, TX; 9.9; $1192.25
4. Jake Hannum; Ogden, UT; 10.1; $815.75
5/6. Nate Baldwin; Rigby, ID; 10.3; $292.83
5/6. Brad Goodrich; Stanfield, OR; 10.3; $292.83
5/6. Scott Salo, Torrington, WY; 10.3; $292.83
2nd. Go:
1. JD Crouse, Canon City, CO;8.5; $1882.50
2/3. Mike Mullen, Filer, ID; 9.0; $1349.13
2/3. JC Crowley, Poplar, MT; 9.0; $1349.13
4. Tyson Durfey, Savannah, MO; 9.2; $815.75
5. Clint Robinson, Farmington, UT; 9.3; $564.75
6 splt. Mike Johnson, Henryetta, OK; 9.5; $104.58
6 splt. Travis Caldwell, Billings, MT; 9.5; $104.58
6 splt. Troy Pruitt, Minatare, NE; 9.5; $104.58
3rd. Go:
1. Brett Fleming; Broadus, MT; 8.0; $1882.50
2. Troy Pruitt; 8.4; $1506.00
3/4. Vaughn Warken, Viking, Alberta; 8.5; $1004.00
3/4. Ryan Yamauchi, Soda Springs, ID; 8.5: $1004.00
5. JD Crouse; 8.6; $564.75
6. Joe Beaver; Huntsville, TX; 9.1; $313.75
Average
on 3:
1. Houston Hutto, 28.7; $1882.50
2. Clint Robinson; 29.6; $1506.00
3. Travis Caldwell; 32.0; $1192.25
4. Mike Johnson, 33.3; $815.75
5. Brett Fleming; 33.6; $564.75
6 spl. Charlie Kingsbury, Orchard, CO; 33.8; $156.87
6 spl. Rusty Sewalt; 33.8: $156.87
Friday,
May 9, 2003 Qualifying Roping Champion - Houston Hutto, Del Rio,
TX
Saturday,
May 10, 2003 Top 60 Roping
1st. GO:
1. Nate Baldwin, 8.9; $1860.00
2. Houston Hutto, 9.0; $1488.00
3/4/5. Tyler Bronkhorst; Walla Walla, WA; 9.7; $847.33
3/4/5. Kyle Kosoff; West Haven, UT; 9.7; $847.33
3/4/5. Scott Salo; 9.7; $847.33
6. JD Crouse; 9.9; $310.00
2nd. GO:
1. Matt Shiozawa, Logandale, NV; 8.1; $1860.00
2. Vaughn Warken; 9.0; $1488.00
3. Houston Hutto; 9.2; $1178.00
4. Darren Zieffle; Consort, Alberta; 9.6; $806.00
5/6. Paul Cope; Nampa, ID; 9.9; $434.00
5/6. Clint Robinson; 9.9; $434.00
3rd. Go:
1/2. Cimarron Boardman, Jackson, MO: 8.6; $1674.00
1/2. Josh Peek; 8.6; $1674.00
3. Jeff Coelho, Long Creek, OR; 8.8; $1178.00
4. Brett Hale, Tumwater, WA; 9.1 $806.00
5. Jared Arave, Blackfoot, ID;9.3; $558.00
6. Pete Jones, Twin Falls, ID: 9.4; $310.00
Average:
1. Houston Hutto, 29.6; $1860.00
2. Brad Goodrich, 30.5; $1488.00
3. Scott Salo, 31.4; $1178.00
4. JD Crouse, 31.6; $806.00
5. Nate Baldwin, 31.7; $558.00
6. Brett Hale, 32.8; $310.00
Top 40
Roping
1st. Go:
1. JD Crouse, Canon City, CO; 7.7; $1360.00
2. Houston Hutto, Del Rio, TX; 7.8; $1080.00
3. Brent Lewis, Eloy, AZ; 8.2;$800.00
4. Cody Ohl; Stephenville, TX; 8.3; $520.00
5. Mike Johnson, Henryetta, OK; 8.4; $240.00
2nd. Go:
1. Darren Shaw, Cardston, Alberta; 8.0; $1360.00
2/3. Ty Herd, Del Rio, TX; 8.3; $940.00
2/3. Cimarron Boardman, Jackson, MO; 8.3: $940.00
4. JD Crouse, 8.4: $520.00
5. Tyson Durfey, Savannah, MO; 8.5; $240.00
Average
on 2:
1. JD Crouse; 16.1; $1360.00
2. Ty Herd; 17.1; $1080.00
3. Brent Lewis; 17.4; $800.00
4/5. Mike Johnson; 17.7; $380.00
4/5. Cody Ohl; 17.7; $380.00
TOP 20:
Average on 2:
1. Cody Ohl; 15.9; $2550.00
2. Jeff Coelho; LongCreek, OR; 16.5; $2025.00
3. Nate Baldwin, Rigby, ID; 17.0; $1500.00
4. Boyd Brooks, Sweetwater, TX; 17.4; $975.00
5. Chad Johnson, Cut Bank,MT; 18.7; $450.00
FAST TIME
IN TOP 20:
JD Crouse,
6.8; $500.00
TOP 5
Average on 2:
1. Cody Ohl; 20.7; $8000.00
2. Chad Johnson; 22.0; $6000.00
3. Nate Baldwin; 22.5; $3000.00
4. Jeff Coelho; 24.9; $2000.00
5. Boyd Brooks; 13.7 on 1; $1000.00
2003 MONTANA'S
RICHEST CALF ROPING CHAMPION - CODY OH
12 &
UNDER CALF ROPING
Friday,
May 9, 2003
1st. Go:
1. Dillon Holder, Vian, OK; 14.5; $266.67
2. Jake Phillips, Terreton, ID; 20.9; $200.00
3. Jason Schaffer, Broadus, MT; 38.3; $133.33
4. Dakota Louis, Browning, MT; 59.8; $66.67
2nd. Go:
1. Jake Phillips, 14.5; $266.67
2. Craig Bagnell, Polson, MT; 20.7; $200.00
3. Trey Young, Isabel, SD; 21.0;$133.33
4. Dillon Holder, 21.5; $66.67
3rd. Go:
1. Riley Pruitt, Minatare, NE; 13.3; $266.67
2. Trey Young, 14.8; $200.00
3. Jason Schaffer, 19.2; $133.33
4. Jake Phillips; 21.1; $66.67
Saturday,
May 10, 2003
1st. Go:
1. Jace Melvin, Faith, SD; 18.8; $266.67
2. Ryle Whitford, Browning, MT; 22.5; $200.00
3. Riley Pruitt, 23.2; $133.33
4. Trey Young, 23.8; $66.67
2nd. Go:
1. Jake Phillips, 16.9; $266.67
2. Dillon Holder, 17.7; $200.00
3. Riley Pruitt, 23.9; $133.33
4. Jace Melvin, 29.3; $66.67
3rd. Go:
1. Ryle Whitford; 16.6; $266.67
2. Trey Young, 18.5; $200.00
3. Craig Bagnell; 19.3; $133.33
4. Jason Schaffer, 29.7; $66.67
Short Go:
1. Ryle Whitford, Browning, MT; 13.5; $400.00
2. Trey Young, Isabel, SD; 18.9; $300.00
3. Jason Schaffer, Broadus, MT; 19.5; $200.00
4. Jake Phillips; Terreton, ID; 19.8; $100.00
Average
on 5:
1. Trey Young, 97.0 on 5; $400.00
2. Dillon Holder, Vian, OK; 101.7 on 5; $300.00
3. Jake Phillips; 102.2 on 5; $200.00
4. Ryle Whitford, 110.5 ON 5; $100.00
2003 MONTANA'S
RICHEST CALF ROPING 12 & UNDER CHAMPION - TREY YOUNG

Own the whole
Montana's Richest Calf Roping event on Video! Details
|