| |
2004
Results / Payouts
QUALIFYING
ROPING:
1ST. GO: 1.Justin Scofield; Flandreau, SD;9.8; $1200
2. Darren Shaw, Cardston, AB; 11.0; $1000
3/4. Terry Kitchen, Mullin, TX; 11.1; $700
3/4. Jake Hannum; Ogden, UT; 11.1; $700
5. Houston Hutto; DelRio, TX; 11.2; $400
2ND GO: 1. Pete Jones; Twin Falls, ID; 8.6; $1200
2. Josh Peek; Pueblo, CO; 9.4: $1000
3. Bill Boyce; Lewistown; 10.0; $800
4. Jake Hannum; Ogden, UT; 10.2; $600
5. Justin Scofield; Flandreau, SD; 10.3; $400
3RD GO: 1. Blair Burk; Durant, OK; 7.7; $1200
2. Chad Johnson, Cutbank; 8.1; $1000
3. Ryan Yamauchi; Soda Springs, ID: 9.3; $800
4. Troy Pruitt; Minatare, NE; 9.5; $600
5. Mike Johnson; Henryetta, OK; 9.7; $400
AVERAGE: 1. Troy Pruitt; Minatare, NE; 31.9; $1800
2. Cimarron Boardman; Stephenville, TX; 32.7; $1500
3. Jake Hannum; Ogden, UT; 35.3; $1200
4. Fred Whitfield; Hockley, TX; 35.7; $900
5. Justin Scofield; Flandreau, SD; 36.5; $600
TOP 20(average on 2)
1. Brad Goodrich; Stanfield, OR; 18.8; $2250
2. Jared Arave; Blackfoot, ID; 19.6; $1875
3. Houston Hutto; DelRio, TX; 19.7; $1500
4. Johnny Sloan; Ellensburg, WA; 20.1; $1125
5 splt. Blair Burk, Durant, OK; 20.2; $375
5 splt. Terry Kitchens; Mullin, TX; 20.2; $375
TOP 5 (Average on 2)
1. Terry Kitchens; Mullin, TX; 17.6; $4000
2. Houston Hutto; Del Rio, TX; 17.7; $2500
3. Jared Arave; Blackfoot, ID; 19.0; $1500
4. Johnny Sloan; Ellensburg, WA; 20.8; $1000
5spl. Brad Goodrich; Stanfield, OR; 30.3; $500
5 spl. Blair Burk; Durant, OK; 7.3 on 1; $500
YOUTH BARREL RACE
LONG GO: 1. Torie Briese, Helena; 15.13; $318
2. Lindsay Karp; Winston; 15.31; $265
3. Quincy Gibbs; Darby; 15.56; $212.00
4. Kassi Albertoni; Kalispell; 15.58; $159
5. Bailee Novotny; Helena; 15.60; $106
SHORT GO: 1. Torie Briese, Helena; 15.20; $106
2. CaDee Tew; Belgrade; 15.27; $79.50
3. Chloe Hoovestal; Helena; 15.31; $53.00
4. Quincy Gibbs; Darby; 15.39; $26.50
AVERAGE: 1. Torie Briese; Helena; 30.33; $384.25
2. Lindsay Karp; Winston; 30.75; $318
3. Quincy Gibbs; Darby; 30.95; $251.75
4. Chloe Hoovestal; Helena; 31.29; $185.50
5. Jessica McFarland; Corvallis; 31.42; $119.25
6 splt. Heidi Hedstrom; Kalispell; 31.60; $33.12
Alexandra Harwood; St. Mary; 31.60; $33.13
12 & UNDER ROPING
1ST GO: 1. Riley Pruitt; Minatare, NE; 16.5; $260
2. Trey Young, Isabel, SD; 19.5; $195
3. Jace Melvin; Ft.Pierre, SD; 21.2; $130
4. Logan Murphy; Morrill, NE; 27.8; $65
2ND GO: 1. Dillon Holder, Vian, OK; 13.8; $260
2. Trey Young, Isabel, SD; 15.9; $195
3. Jeremy Kempker, MO; 22.6; $130
4. Kyle Bagnell; Polson; 41.6; $65
SHORT GO: 1. Dillon Holder, Vian, OK; 16.5; $120
2. Riley Pruitt; Minatare, NE; 17.5; $90
3. Dakota Louis; Browning; 26.7; $60
4. Logan Murphy; Morrill, NE; 30.5; $30
AVERAGE: 1. Trey Young; Isabel, SD; 81.2 on 3; $420
2. Riley Pruitt; Minatare, NE; 84.9 on 3; $315
3. Dillon Holder; Vian, OK; 30.3 on 2; $210
4. Logan Murphy; Morrill, NE; 58.3 on 2; $105
MONTANA'S RICHEST CALF ROPING MAY 22, 2004 RESULTS
QUALIFYING ROPING
1ST GO: 1. Blair Burk; Durant, OK; 9.8; $1200
2-3. Jeff Chapman; Athens, TX; 10.0; $900
2-3. Josh Peek; Pueblo, CO; 10.0; $900
4-5. Ryan Yamauchi; Soda Springs, ID;10.1; $500
4-5. Brett Fleming; Broadus;10.1; $500
2ND GO: 1. Josh Peek; Pueblo, CO; 8.5; $1200
2. Justin Scofield; Flandreau, SD; 9.5; $1000
3. Kyle Kosoff; West Haven, UT; 10.7; $800
4. Blair Burk; Durant, OK; 10.9; $600
5. Travis Durfey; Savannah, MO; 11.0; $400
3RD GO: 1. Fred Whitfield, Hockley, TX; 8.0; $1200
2. Todd Graff; Ainsworth, NE; 8.1; $1000
3. Chad Johnson; Cutbank; 9.0; $800
4. Houston Hutto; Del Rio, TX; 9.2; $600
5 spl. Michael Mullen; Filer, ID;9.7; $200
5 spl. Nate Baldwin; Rigby, ID; 9.7; $200
AVERAGE: 1. Justin Scofield; Flandreau, SD; 30.9; $1650
2. Josh Peek; Pueblo, CO; 32.0; $1375
3. Jeff Chapman; Athens, TX; 32.5; $1100
4. Blair Burk; Durant, OK; 32.6; $825
5. Cimarron Boardman; Stephenville, TX; 35.0; $550
TOP 25 (Average on 2)
1. Fred Whitfield; Hockley, TX; 16.2; $2250
2. Todd Graff; Ainsworth, NE; 18.1; $1875
3. Blair Burk; Durant, OK; 18.8; $1500
4. Cimarron Boardman; Stephenville, TX; 19.0; $1125
5. Jake Hannum; Ogden, UT; 19.1; $750
TOP 5 (Average on 2)
1. Jake Hannum; Ogden, UT; $8000
2. Todd Graff; Ainsworth, NE; $6000
3. Fred Whitfield; Hockley, TX; $3000
4. Cimarron Boardman; Stephenville, TX; $2000
5. Blair Burk; Durant, OK; $1000
2004 MONTANA'S RICHEST CALF ROPING CHAMPION - JAKE HANNUM
LADIES BARREL RACE
LONG GO: 1. Lindsay Karp; Winston; 15.00; $1415.20
2. Deena Moeykens; Whitehall; 15.15; $1171.20
3. Barbie Reagan-Powell; Babb; 15.17; $927.20
4. Andrea Jones; Twin Falls; ID; 15.27; $683.20
5. Melanie Schuler; Missoula; 15.31; $439.20
6. Julie Novak; Helena; 15.32; $244.00
SHORT GO: 1. Andrea Jones; Twin Falls, ID; 14.83; $488
2. Donna Mitchell; Great Falls; 14.94; $366
3. Brittney Schnee; Shelby; 15.04; $244
4. Bobbie Taylor; Bozeman; 15.05; $122
AVERAGE: 1. Andrea Jones; Twin Falls, ID; 30.10; $1769.00
2. Lindsay Karp; Winston; 30.33; $1464.00
3. Donna Mitchell; Great Falls; 30.35; $1159.00
4. Deena Moeykens; Whitehall; 30.40; $854.00
5. Brittney Schnee: Shelby; 30.45; $549.00
6. Bobbie Taylor; Bozeman; 30.52; $305.00
13-14 YOUTH ROPING
1ST GO: 1. Jake Phillips; Terreton, ID; 11.8; $310
2. Craig Bagnell; Polson; 12.6; $232.50
3. Justin Parke; Gooding, ID; 16.1; $155.00
4. Cy Eames, Gooding, ID; 16.2; $77.50
2ND GO: 1. Craig Bagnell; Polson; 12.0; $310
2. Jason Schaffer; Broadus; 13.1; $232.50
3. Hank Ready; Kalispell; 20.1; $155.00
4. Justin parke; Gooding, ID; 21.0; $77.50
SHORT GO: 1. Riley Pruitt; Minatare, NE; 11.0; $124.00
2. Jake Phillips; Terreton, ID; 12.9; $93.00
3. Cy Eames; Gooding, ID; 14.0; $62.00
4. Craig Bagnell; Polson; 14.6; $31.00
AVERAGE: 1. Craig Bagnell; Polson; 39.2; $496.00
2. Cy Eames; Gooding, ID; 54.2; $372.00
3. Jason Schaffer; Broadus; 60.3; $248.00
4. Riley Pruitt; Minatare, NE; 61.0; $124.00
2004 MONTANA'S
RICHEST CALF ROPING 12 & UNDER CHAMPION - Trey Young
2004 MONTANA'S
RICHEST CALF ROPING 13-14 Champion - Craig Bagnell

Own the whole
Montana's Richest Calf Roping event on Video! Details
|