| |
Held May 13 & 14, 2005 at Majestic Valley Arena in Kalispell
2005
MONTANA’S RICHEST CALF ROPING & BARREL RACE RESULTS
FRIDAY
MAY 13, 2005
QUALIFYING
ROPING:
1ST GO:
1-2
splt.) Tyson Durfey, Savannah, MO; 9.7; $893.75
1 -2 splt.) Randy Martin, Omaha, NE; 9.7; $893.75
3.) Justin Truman, Huntington, UT; 9.8; $650.00
4-5 splt.) Dean Edge, Rimbey, AB; 10.1; $406.25
4-5 splt.)Travis Caldwell, Billings; 10.1; $406.25
2nd. GO:
1.) Jeff Coelho, Echo, OR; 9.1; $975.00
2.) Brad Goodrich, Stanfield, OR; 9.4; $812.50
3.) Ryan Yamauchi, Soda Springs,ID; 9.6; $650.00
4.) Chad Johnson, Cut Bank; 10.0; $487.50
5.) Darren Zieffle; Consort, AB; 10.1; $325.00
3rd. GO:
1.) Fred Whitfield; Hockley, TX; 7.5; $975.00
2.) Johnny Sloan, Ellensburg, WA; 9.1; $812.50
3.) Joe Beaver, Huntsville, TX; 9.2; $650.00
4.) Josh Peek, Pueblo, CO; 9.3; $487.50
5 –6 Splt) Alwin Bouchard, Scandia, AB; 9.6; $162.50
5 –6 Splt) Jeff Chapman, Athens, TX; 9.6; $162.50
AVERAGE:
1.) Ryan Yamauchi, Soda Springs, ID; 32.2 on 3; $1725.00
2.) Dean Edge, Rimbey, AB; 32.3 on 3; $1437.50
3.) Brad Goodrich, Stanfield, OR; 32.4 on 3; $1150.00
4.) Alwin Bouchard, Scandia, AB; 33.9 on 3; $862.50
5.) Mike Johnson, Henryetta, OK; 35.1 on 3; $575.00
TOP 20:
1.) Jake Hannum, West Haven, UT; 16.9 on 2; $2250.00
2.) Nate Baldwin, Rigby, ID; 18.3 on 2; $1875.00
3.) Mike Johnson, Henryetta, OK; 19.7 on 2; $1500.00
4 –5 splt.)Ryan Yamauchi, Soda Springs, ID; 20.1 on 2; $937.50
4 –5 splt) Tony Green, Madras, OR; 20.1 on 2; $937.50
TOP 5:
1.)Jake Hannum, West Haven, UT; 17.4 on 2; $4500.00
2.) Mike Johnson, Henryetta, OK; 22.1 on 2; $3000.00
3.) Nate Baldwin, Rigby, ID; 23.4 on 2; $2000.00
4.) Ryan Yamauchi, Soda Springs, ID; 28.0 on 2; $1500.00
5.) Tony Green, Madras, OR; 13.1 on 1; $1000.00
FRIDAY’S
MONTANA’S RICHEST CALF ROPING CHAMPION: JAKE HANNUM
16
& UNDER YOUTH ROPING
1st. GO:
1.)
Cory Gilbert, Conner, MT; 11.4; $276.67
2.) Kyle Tidwell, Hermiston, OR; 12.4; $207.50
3.) Ryan Bothum; OR; 12.8; $138.33
4.) Cy Eames; Gooding, ID; 12.9; $69.17
2nd. GO:
1.) Jason Schaffer, Broadus; 10.9; $276.67
2.) Trey Young, Isabel, SD; 11.0; $207.50
3.) Riley Pruitt, Gehring, NE; 11.1; $138.33
4.) Kyle Tidwell, Hermiston, OR; 11.3; $69.17
3rd. GO:
1.) Cory Gilbert, Conner; 10.2; $276.67
2.) Jason Schaffer, Broadus; 10.5; $207.50
3.) Bridger Chambers, Stevensville; 10.9; $138.33
4 spl) Kyle Tidwell, Hermiston, OR; 11.0; $34.59
4 spl) Riley Pruitt, Gehring, NE; 11.0; $34.59
TOP 12:
1.) Cory Gilbert, Conner; 13.5; $166.00
2.) Kyle Bagnell, Polson; 17.8; $124.50
3.) Kyle Tidwell, Hermiston, OR; 19.6; $83.00
4.) Hank Ready, Columbia Falls; 22.3; $41.50
AVERAGE:
1.) Cory Gilbert, Conner; 47.5 on 4; $481.40
2.) Kyle Tidwell, Hermiston, OR; 54.3 on 4; $398.40
3.) Justin Parke, Gooding, ID; 70.3 on 4; $315.40
4.) Trey Young, Isabel, SD; 70.6 on 4; $232.40
5.) Riley Pruitt, Gehring, NE; 79.9 on 4; $149.40
6.) Jake Phillips, Terreton, ID; 104.7 on 4; $83.00
16 &
UNDER TIE DOWN ROPING CHAMPION:
CORY GILBERT-CONNER,MT
17 & UNDER
YOUTH BARREL RACE
LONG GO:
1.) Rachel Thomson, Columbia Falls, 15.67; $368.30
2.) Chloe Hoovestal, Helena, 15.98; $304.80
3.) Kelsey Lemon, Corvallis, 16.28; $241.30
4.) Kaylina Ursua, Arlee, 16.30; $177.80
5.) Heidi Hedstrom, Kalispell, 16.34; $114.30
6.) Whitney Kline, Rudyard, 16.38; $63.50
TOP 20:
1.) Morgan Knudson, Vaughn, 15.52; $127.00
2.) Kieran Ursua, Arlee, 15.76; $95.25
3.) Chloe Hoovestal, Helena; 15.95; $63.50
4.) Quincy Gibbs, Darby; 15.99; $31.75
AVERAGE:
1.) Rachel Thomson, Columbia Falls, 31.79; $460.38
2.) Chloe Hoovestal, Helena; 31.93; $381.00
3.) Kieran Ursua, Arlee; 32.20; $301.63
4.) Heidi Hedstrom, Kalispell; 32.36; $222.25
5.) Kelsey Lemon, Corvallis, 32.69; $142.88
6.) Kaylina Ursua, Arlee; 32.73; $79.38
17
& UNDER YOUTH BARREL RACING CHAMPION:
RACHEL THOMSON - COLUMBIA FALLS, MT
SATURDAY,
MAY 14, 2005 RESULTS
QUALIFYING ROPING:
1ST. GO:
1.) Josh Peek, Pueblo, CO; 9.0; $1350.00
2,3,4) Jesse Sheffield, Bisbee, AZ; 9.9; $900.00
2,3,4) Justin Truman, Huntington, UT; 9.9; $900.00
2,3,4) Fred Whitfield, Hockley, TX; 9.9; $900.00
5 spl) Jeff Chapman, Athens, TX; 10.2; $225.00
5 spl) Mike Johnson, Henryetta, OK; 10.2; $225.00
2nd. GO:
1.) Fred Whitfield, Hockley, TX; 7.7; $1350.00
2.) Chad Johnson, Cut Bank; 8.0; $1125.00
3.) Josh Peek, Pueblo, CO; 8.4; $900.00
4.) Jake Hannum, West Haven, UT; 8.5; $675.00
5.) Troy Pruitt, Gehring, NE; 8.9; $450.00
3rd. GO:
1.) Fred Whitfield, Hockley, TX; 8.6; $1350.00
2.) Brad Sommerfeldt, Aetna, AB; 8.8; $1125.00
3.) Chad Johnson, Cut Bank; 9.0; $900.00
4.) Cade Swor, Winnie, TX; 9.1; $675.00
5.) Ryan Yamauchi, Soda Springs, ID; 9.3; $450.00
AVERAGE:
1.) Fred Whitfield, Hockley, TX; 26.2 on 3; $1950.00
2.) Cade Swor, Winnie, TX; 29.4 on 3; $1625.00
3.) Jake Hannum, West Haven, UT; 29.6 on 3; $1300.00
4.) Jeff Chapman, Athens, TX; 33.1 on 3; $975.00
5.) Mike Johnson, Henryetta, OK; 33.6 on 3; $650.00
TOP 25:
1.) Matt Shiozawa, Pocatello, ID; 16.9 on 2; $2550.00
2.) Jeff Chapman, Athens, TX; 17.3 on 2; $2125.00
3.) Tony Green, Madras, OR; 18.6 on 2; $1700.00
4.) Nate Baldwin, Rigby, ID; 18.7 on 2; $1275.00
5.) Darren Zeiffle, Consort, AB; 19.3 on 2; $850.00
TOP 5:
1.) Nate Baldwin, Rigby, ID; 18.9 on 2; $7000.00
2.) Darren Zeiffle, Consort, AB; 20.4 on 2; $5000.00
3.) Tony Green, Madras, OR; 22.0 on 2; $3000.00
4.) Jeff Chapman, Athens, TX; 29.6 on 2; $2000.00
5.) Matt Shiozawa, Pocatello, ID; 7.7 on 1; $1000.00
MONTANA’S
RICHEST CALF ROPING CHAMPION – NATE BALDWIN
13
& UNDER YOUTH TIE DOWN ROPING
1ST. GO:
1.) Nathan Ponder, Troy, MO; 11.2; $236.67
2.) Trey Young, Isabel, SD; 12.2; $177.50
3.) Riley Pruitt, Gehring, NE; 13.5; $118.33
4.) Dillon Holder, Vian, OK; 14.0; $59.17
2nd. GO:
1.) Riley Pruitt, Gehring, NE; 11.5; $236.67
2.) Trey Young, Isabel, SD; 12.3; $177.50
3.) Jace Melvin, Ft. Pierre, SD; 17.2; $118.33
4.) Kyle Sloan, Ellensburg, WA; 19.1; $59.17
3rd. GO:
1.) Jace Melvin, Ft. Pierre, SD; 12.0; $236.67
2.) Jeremy Kempker, Jefferson City, MO; 14.6; $177.50
3.) Jess Woodward, Dupree, SD; 15.3; $118.33
4.) Dakota Louis, Browning; 16.3; $59.17
Short Go:
1.) Trey Young, Isabel, SD; 12.0; $142.00
2.) Jess Woodward, Dupree, SD; 13.9; $106.50
3.) Nathan Ponder, Troy, MO; 14.4; $71.00
4.) Jade Hafen, Mesquite, NV; 15.6; $35.50
AVERAGE:
1.) Riley Pruitt, Gehring, NE; 59.3 on 4; $426.00
2.) Jace Melvin, Ft. Pierre, SD; 67.1 on 4; $355.00
3.) Jess Woodward, Dupree, SD; 76.5 on 4; $284.00
4.) Trey Young, Isabel, SD; 80.3 on 4; $213.00
5.) Nathan Ponder, Troy, MO; 82.2 on 4; $142.00
2005
13 & UNDER TIE DOWN CHAMPION – RILEY PRUITT
OPEN
LADIES BARREL RACE
LONG GO:
1D:
1.) Deena Moeykens, Three Forks; 15.403; $791.70
2.) Shelly Anzick, Livingston; 15.468; $655.20
3.) Lisa Lockhart (Gray), Chadron, NE; 15.516; $518.70
4.) Lisa Lockhart (Chisholm), Chadron, NE; 15.522; $382.20
5.) Sherry Lynn Johnson, Henryetta, OK; 15.526; $245.70
6.) Morgan Knudson, Vaughn; 15.540; $136.50
2D:
1.) Debbie Lund, Ronan; 16.170; $491.40
2.) Ginny Schuler, Missoula; 16.252; $409.50
3.) Traci Vail, Babb; 16.297; $327.60
4.) Katie Rasmussen, Choteau; 16.318; $245.70
5.) Marcella Heil, Castleford, ID; 16.320; $163.80
3D:
1.) Kathy Matt, Arlee; 16.935; $327.60
2.) Jill Lane, Fairfield, 17.293; $273.00
3.) Tami Paasch, Kalispell; 17.633; $218.40
4.) Barbie Luhman, Hamilton; 17.670; $163.80
5.) Lee Wright, Bigfork; 17.766; $109.20
TOP 20:
1.) Shelly Anzick, Livingston; 15.220; $546.00
2.) Timi Lickley, Jerome, ID; 15.273; $409.50
3.) Morgan Knudson, Vaughn; 15.290; $273.00
4.) Lisa Lockhart, Chadron, NE; 15.333; $136.50
AVERAGE:
1.) Shelly Anzick, Livingston; 30.688; $1569.75
2.) Morgan Knudson, Vaughn; 30.830; $1365.00
3.) Lisa Lockhart, Chadron, NE; 30.855; $1160.25
4.) Timi Lickley, Jerome, ID; 30.858; $955.50
5.) Lisa Lockhart (Gray), Chadron, NE; 30.878; $750.75
6.) Kali Jo Parker, Wendell, ID; 31.044; $546.00
7.) Sherry Lynn Johnson, Henryetta, OK; 31.048; $341.25
8.) Dawn Odom, Darby; 31.074; $136.50
2005
OPEN LADIES BARREL RACE CHAMPION – SHELLY ANZICK
 |